IsoWhey 28-Day challenge bundle is the perfect way to get ready for summer. Receive 2 of our 672g delicious complete meal replacement shakes in chocolate & vanilla. You’ll also receive a specialised IsoWhey recipe book and a shaker.
You’ll get 21 serves of each shake, 41 in total, covering you for the entire month! Plus purchasing the bundle over the individual products will save you $73.99!
Complete shakes
- Nutrient rich formula
- 12 vitamins & 11 minerals
- No artificial colours, flavours or sweeteners
Recipe book:
- Healthy recipes for everyday
- 28-Day meal plan
Kickstart your weight loss journey with this awesome bundle!
NUTRITION INFORMATION: Madagascan Vanilla 672g
Per Serve | Per 100g |
Per Serve with 200mL Full cream milk |
|
Energy | 495kJ (118 Cal) | 1550kJ (370 Cal) | 1090 kJ (261 Cal) |
Protein | 15g | 46.9g | 22g |
Fat - Total | 2.5g | 7.7g | 9.5g |
- Saturated | 2g | 6.1g | 6.5g |
Carbohydrate - Total |
7.7g | 24.2g | 20.1g |
- sugars | 2.1g | 6.6g | 14.5g |
- lactose | 1.7g | 5.4g | 14.1g |
Polydextrose (Litesse) | 3.3g | 10.2g | 3.3g |
Dietary Fibre | 3.1g | 9.7g | 3.1g |
Sodium | 54mg | 169mg | 126mg |
Potassium | 200mg | 624mg | 486mg |
L. acidophilus | 2.3B cfu | 7B cfu | 2.3B cfu |
B. lactis | 750M cfu | 2.3B cfu | 750M cfu |
Enzymes | 25mg | 78.1mg | 25mg |
Seagreens | 25mg | 78.1mg | 25mg |
Medium Chain Triglycerides | 1.2mg | 3.8mg | 1.2mg |
Calcium (42% RDI) | 339mg | 1.06g | 553mg |
Magnesium (75% RDI) | 241mg | 752mg | 261mg |
Iron (50% RDI) | 6mg | 18.8mg | 6.3mg |
Zinc (50% RDI) | 6mg | 18.8mg | 6.8mg |
Selenium (26% RDI) | 18.2mcg | 56.9mcg | 20.7mcg |
Iodine (24% RDI) | 34.1mcg | 107 mcg | 80.1mcg |
Manganese (25% ESADDI) |
1.25mg | 3.9mg | 1.3mg |
Chromium (12.5% ESADDI) |
25mcg | 78mcg | 26.4mcg |
Copper (12.5% ESADDI) |
0.4mg | 1.2mg | 0.4mg |
Vitamin A (25% RDI) | 187.5mcg RE | 585.69mcg RE | 292.5mcg RE |
Thiamine (50% RDI) | 0.6mg | 1.9mg | 0.6mg |
Riboflavin (50% RDI) | 0.9mg | 2.7mg | 1.3mg |
Niacin (50% RDI) | 5mg | 15.6mg | 5.4mg |
Pantothenic Acid (16% ESADDI) |
0.8mg | 2.5mg | 1.6mg |
Vitamin B6 (50% RDI) | 0.8mg | 2.5mg | 0.9mg |
Vitamin B9 (50% RDI) | 99.8mcg | 312mcg | 99.8mcg |
Vitamin B12 (50% RDI) | 1mcg | 3.1mcg | 2.2mcg |
Biotin (50% ESSADI) | 15mcg | 46.8mcg | 23mcg |
Vitamin C (50% RDI) | 20mg |
62.6mg |
20mg |
Vitamin D (12.5% RDI) | 1.25mcg | 3.9mcg | 1.5mcg |
Vitamin E (50% RDI) | 5mg | 15.6mg | 5.2mg |
Alanine | 105g | 328g | |
Arginine | 542mg | 1.69g | |
Aspartic Acid | 2.19g | 6.86g | |
Cystine | 564mg | 1.76g | |
Glutamic Acid | 3.62g | 11.3g | |
Glutamine | 250mg | 781mg | |
Glycine | 407mg | 1.27g | |
Histidine | 387mg | 1.21g | |
Isoleucine | 1.36g | 4.24g | |
Lysine | 1.83g | 5.73g | |
Methionine | 504mg | 1.57g | |
Phenylalanine | 679mg | 2.12g | |
Proline | 1.26g | 3.94g | |
Serine | 1.04g | 3.26g | |
Threonine | 1.44g | 4.49g | |
Tryptophan | 407mg | 1.27g | |
Tyrosine | 678mg | 2.12g | |
Valine | 1.24g | 3.8g |
NUTRITION INFORMATION: Ivory Coast Chocolate 672g
Per Serve | Per 100g |
Per Serve with 200mL Full cream milk |
|
Energy | 495kJ (118 Cal) | 1550kJ (370 Cal) | 1090 kJ (261 Cal) |
Protein | 15g | 46.9g | 22g |
Fat - Total | 2.5g | 7.7g | 9.5g |
- Saturated | 2g | 6.1g | 6.5g |
Carbohydrate - Total |
7.7g | 24.2g | 20.1g |
- sugars | 2.1g | 6.6g | 14.5g |
- lactose | 1.7g | 5.4g | 14.1g |
Polydextrose (Litesse) | 3.3g | 10.2g | 3.3g |
Dietary Fibre | 3.1g | 9.7g | 3.1g |
Sodium | 54mg | 169mg | 126mg |
Potassium | 200mg | 624mg | 486mg |
L. acidophilus | 2.3B cfu | 7B cfu | 2.3B cfu |
B. lactis | 750M cfu | 2.3B cfu | 750M cfu |
Enzymes | 25mg | 78.1mg | 25mg |
Seagreens | 25mg | 78.1mg | 25mg |
Medium Chain Triglycerides | 1.2mg | 3.8mg | 1.2mg |
Calcium (42% RDI) | 339mg | 1.06g | 553mg |
Magnesium (75% RDI) | 241mg | 752mg | 261mg |
Iron (50% RDI) | 6mg | 18.8mg | 6.3mg |
Zinc (50% RDI) | 6mg | 18.8mg | 6.8mg |
Selenium (26% RDI) | 18.2mcg | 56.9mcg | 20.7mcg |
Iodine (24% RDI) | 34.1mcg | 107 mcg | 80.1mcg |
Manganese (25% ESADDI) |
1.25mg | 3.9mg | 1.3mg |
Chromium (12.5% ESADDI) |
25mcg | 78mcg | 26.4mcg |
Copper (12.5% ESADDI) |
0.4mg | 1.2mg | 0.4mg |
Vitamin A (25% RDI) | 187.5mcg RE | 585.69mcg RE | 292.5mcg RE |
Thiamine (50% RDI) | 0.6mg | 1.9mg | 0.6mg |
Riboflavin (50% RDI) | 0.9mg | 2.7mg | 1.3mg |
Niacin (50% RDI) | 5mg | 15.6mg | 5.4mg |
Pantothenic Acid (16% ESADDI) |
0.8mg | 2.5mg | 1.6mg |
Vitamin B6 (50% RDI) | 0.8mg | 2.5mg | 0.9mg |
Vitamin B9 (50% RDI) | 99.8mcg | 312mcg | 99.8mcg |
Vitamin B12 (50% RDI) | 1mcg | 3.1mcg | 2.2mcg |
Biotin (50% ESSADI) | 15mcg | 46.8mcg | 23mcg |
Vitamin C (50% RDI) | 20mg |
62.6mg |
20mg |
Vitamin D (12.5% RDI) | 1.25mcg | 3.9mcg | 1.5mcg |
Vitamin E (50% RDI) | 5mg | 15.6mg | 5.2mg |
Alanine | 105g | 328g | |
Arginine | 542mg | 1.69g | |
Aspartic Acid | 2.19g | 6.86g | |
Cystine | 564mg | 1.76g | |
Glutamic Acid | 3.62g | 11.3g | |
Glutamine | 250mg | 781mg | |
Glycine | 407mg | 1.27g | |
Histidine | 387mg | 1.21g | |
Isoleucine | 1.36g | 4.24g | |
Lysine | 1.83g | 5.73g | |
Methionine | 504mg | 1.57g | |
Phenylalanine | 679mg | 2.12g | |
Proline | 1.26g | 3.94g | |
Serine | 1.04g | 3.26g | |
Threonine | 1.44g | 4.49g | |
Tryptophan | 407mg | 1.27g | |
Tyrosine | 678mg | 2.12g | |
Valine | 1.24g | 3.8g |