Just what you need to help support you as you start your GLP-1 journey. Included in our Plant-Based Power Boost Pack pack you will get everything you need for your first month:
- 2 tubs of our Chocolate Flavoured Plant-Based Nutrition Shake
- 1 tub of unflavoured fibre powder
- 2 tubs of collagen + Carnitine Powder
Nutritional Information Plant Based Shake
Per serve | Per 100g |
Per serve when made with 350mL Almond Milk |
|
Energy | 857kJ (205 Cal) | 1560kJ (374 Cal) | 1100kJ (263 Cal) |
Protein | 18.6g | 33.9g | 20.7g |
Fat - Saturated |
4g | 7.3g | 4.4g |
- Unsaturated | 3.6g | 6.5g | 8.2g |
Carbohydrates | 5.4g | 9.9g | 6.5g |
- Sugar | 2.5g | 4.6g | 2.9g |
Dietary Fibre | 15.1g | 27.5g | 16.2g |
Sodium | 269.1mg | 489.3mg | 394mg |
Medium Chain Triglycerides | 2.7g | 4.9g | 2.7g |
Vitamin A (25% RDI) | 187.7mcg RE | 341.3mcg RE | |
Vitamin B1 (25% RDI) | 275mcg | 500mcg | |
Vitamin B2 (25% RDI) | 425mcg | 772.7mcg | |
Vitamin B3 (25% RDI) | 2.5mg | 4.6mg | |
Vitamin B6 (25% RDI) | 0.4mg | 0.7mg | |
Vitamin B9 (25% RDI) | 50mcg | 90.9mcg | |
Vitamin B12 (25% RDI) | 0.5mcg | 0.9mcg | |
Vitamin C (25% RDI) | 10mg | 18.2mg | |
Vitamin D2 (25% RDI) | 2.5mcg | 4.5mcg | |
Vitamin E (25% RDI) | 2.5mg | 4.6mg | |
Calcium (25% RDI) | 200mg | 363.6mg | |
Iodine (25% RDI) | 37.5mcg | 68.2mcg | |
Iron (25% RDI) | 3mg | 5.5mg | |
Magnesium (25% RDI) | 80mg | 145.5mg | |
Phosphorus (25% RDI) | 251.5mg | 457.3mg | |
Zinc (25% RDI) | 3.1mg | 5.5mg |
Nutrition Information Fibre Powder
Servings per package: 192 | Perving Size 3.5g (2 teaspoons) | |
Avg. Qty per Serving | Avg. Qty per 100g | |
Energy | 31kJ (8 Cal) | 896kJ (220 Cal) |
Protein | Less than 1g | Less than 1g |
Fat - Saturated |
Less than 1g Less than 1g |
Less than 1g Less than 1g |
Carbohydrate - Sugars |
Less than 1g Less than 1g |
14.0g Less than 1g |
Dietary Fibre - Soluble FIbre |
3.1g 3.1g |
88.3g 88.3g |
Sodium |
Less than 5mg |
Less than 5mg |