IsoWhey Plant-Based Meal Replacement Shake Chocolate 550g
or 4 interest-free payments of
$6.25 AUD
with
ⓘ
Description
IsoWhey Plant-Based Meal Replacement Shake combines high levels of protein & fibre to help keep you fuller for longer, with essential vitamins and minerals to help you look good and feel amazing. Our 100% vegan formula uses natural ingredients to provide all the nutrients you need to help you reach your weightloss goals by simply replacing 1-2 meals a day and following a healthy diet and exercise program.
Nutritional Information for IsoWhey Plant Based Shake
| Per serve | Per 100g |
Per serve when made with 350mL Almond Milk |
|
| Energy | 857kJ (205 Cal) | 1560kJ (374 Cal) | 1100kJ (263 Cal) |
| Protein | 18.6g | 33.9g | 20.7g |
|
Fat - Saturated |
4g | 7.3g | 4.4g |
| - Unsaturated | 3.6g | 6.5g | 8.2g |
| Carbohydrates | 5.4g | 9.9g | 6.5g |
| - Sugar | 2.5g | 4.6g | 2.9g |
| Dietary Fibre | 15.1g | 27.5g | 16.2g |
| Sodium | 269.1mg | 489.3mg | 394mg |
| Medium Chain Triglycerides | 2.7g | 4.9g | 2.7g |
| Vitamin A (25% RDI) | 187.7mcg RE | 341.3mcg RE | |
| Vitamin B1 (25% RDI) | 275mcg | 500mcg | |
| Vitamin B2 (25% RDI) | 425mcg | 772.7mcg | |
| Vitamin B3 (25% RDI) | 2.5mg | 4.6mg | |
| Vitamin B6 (25% RDI) | 0.4mg | 0.7mg | |
| Vitamin B9 (25% RDI) | 50mcg | 90.9mcg | |
| Vitamin B12 (25% RDI) | 0.5mcg | 0.9mcg | |
| Vitamin C (25% RDI) | 10mg | 18.2mg | |
| Vitamin D2 (25% RDI) | 2.5mcg | 4.5mcg | |
| Vitamin E (25% RDI) | 2.5mg | 4.6mg | |
| Calcium (25% RDI) | 200mg | 363.6mg | |
| Iodine (25% RDI) | 37.5mcg | 68.2mcg | |
| Iron (25% RDI) | 3mg | 5.5mg | |
| Magnesium (25% RDI) | 80mg | 145.5mg | |
| Phosphorus (25% RDI) | 251.5mg | 457.3mg | |
| Zinc (25% RDI) | 3.1mg | 5.5mg | |
| Alanine | 0.9g | 1.7g | |
| Arginine | 1.9g | 3.4g | |
| Aspartic Acid | 2.4g | 4.4g | |
| Cysteine | 0.3g | 0.5g | |
| Glutamic Acid | 3.6g | 6.5g | |
| Glycine | 0.9g | 1.6g | |
| Histidine | 0.5g | 1g | |
| Isoleucine | 1g | 1.8g | |
| Lysine | 1.4g | 2.6g | |
| Methionine | 0.3g | 0.5g | |
| Phenylalanine | 1.2g | 2.1g | |
| Proline | 0.9g | 1.7g | |
| Serine | 1.1g | 2g | |
| Threonine | 0.8g | 1.5g | |
| Tryptophan | 0.2g | 0.4g | |
| Tyrosine | 0.8g | 1.5g | |
| Valine | 1.1g | 1.9g |
Ingredients
Directions for Use










